'

Today's Date: 05-17-2024 09:41:52 AM

Portfolio ID Initial Deposit Trade Return Profit/Loss %
8783817454 $5227882 $52278.82 in BCH1
8119225043 $1073471 $21469.42 in BCH2
8329380467 $7288997 $72889.97 in DOGE1
7094647179 $9358410 $280752.3 in LTC3
5859155937 $7247211 $144944.22 in DOGE2
1335996781 $4517168 $90343.36 in DOGE2
9071897494 $3014508 $30145.08 in BCH1
9003761370 $9001949 $90019.49 in DOGE1
1296555253 $655770 $19673.1 in BCH3
1173035687 $9893541 $296806.23 in LTC3
2505451230 $2495581 $24955.81 in BCH1
2197399865 $6165965 $184978.95 in DOGE3
2826060578 $7004131 $210123.93 in LTC3
5094202225 $1293912 $12939.12 in BCH1
1220002264 $4486645 $44866.45 in BCH1
9807381144 $3896678 $38966.78 in BCH1
8680730396 $2320889 $69626.67 in DOGE3
4629354110 $4578975 $137369.25 in DOGE3
9611396920 $6357699 $63576.99 in DOGE1
3324146531 $2466255 $24662.55 in BCH1
7894255409 $1375969 $13759.69 in BCH1
4976490854 $1172059 $23441.18 in BCH2
5437005246 $2650271 $26502.71 in BCH1
8703904412 $6750846 $135016.92 in DOGE2
6025621095 $6549735 $196492.05 in DOGE3
1431529307 $1975003 $59250.09 in BCH3
5921811781 $7713584 $77135.84 in DOGE1
3035361971 $9613205 $96132.05 in DOGE1
8668190042 $3109256 $62185.12 in DOGE2
5804906689 $7116333 $71163.33 in DOGE1
7487279493 $5616636 $112332.72 in DOGE2
6725248600 $6044270 $60442.7 in DOGE1
2450523240 $6783570 $135671.4 in DOGE2
6398470873 $5664316 $169929.48 in DOGE3
9468436657 $3373503 $67470.06 in DOGE2
2595705385 $9743771 $97437.71 in DOGE1
7691407464 $3881980 $77639.6 in DOGE2
7790618458 $1278699 $12786.99 in BCH1
9588229491 $2323637 $23236.37 in BCH1
6111109686 $8211585 $164231.7 in DOGE2
1990978658 $5588978 $55889.78 in BCH1
4462028666 $3771101 $75422.02 in DOGE2
3185136659 $2439129 $24391.29 in BCH1
1885690651 $8240725 $164814.5 in DOGE2
9719410017 $1838890 $18388.9 in BCH1
3750181374 $5757979 $57579.79 in BCH1
2875056700 $9758553 $292756.59 in LTC3
9599760937 $8402579 $168051.58 in DOGE2
6545351665 $1844516 $55335.48 in BCH3
5967813749 $7640260 $229207.8 in LTC3
5783191156 $9626401 $192528.02 in DOGE2
6996592077 $8700243 $87002.43 in DOGE1
7318818520 $5744005 $57440.05 in BCH1
7768969705 $5750961 $57509.61 in BCH1
1294609401 $2947732 $29477.32 in BCH1
5533633875 $7814418 $78144.18 in DOGE1
6573548511 $6178376 $185351.28 in DOGE3
5666664886 $8424568 $168491.36 in DOGE2
5750925297 $5309108 $106182.16 in DOGE2
1045503155 $9480581 $189611.62 in DOGE2
2322315830 $6828521 $204855.63 in LTC3
9014005047 $8952286 $179045.72 in DOGE2
5270590202 $264891 $7946.73 in DOGE3
3237047739 $3047822 $91434.66 in DOGE3
4900038400 $9140560 $182811.2 in DOGE2
8780623482 $3330348 $99910.44 in DOGE3
2595771965 $3209412 $32094.12 in BCH1
4887097142 $4259806 $85196.12 in DOGE2
5883601891 $4438044 $133141.32 in DOGE3
3452497351 $2928421 $58568.42 in BCH2
4176290773 $3125578 $62511.56 in DOGE2
9629080548 $8400082 $252002.46 in LTC3
8575677372 $1314138 $26282.76 in BCH2
3801070438 $897175 $8971.75 in DOGE1
9204949619 $5868388 $58683.88 in BCH1
2111659445 $9261651 $277849.53 in LTC3
3358165166 $5424288 $54242.88 in BCH1
7304003996 $9276550 $185531 in DOGE2
1362306377 $5649769 $169493.07 in DOGE3
7860369318 $1809045 $54271.35 in BCH3
5096666724 $9749544 $194990.88 in DOGE2
9026719484 $8654330 $86543.3 in DOGE1
4090724288 $3131728 $62634.56 in DOGE2
4588688894 $2454731 $73641.93 in DOGE3
5818644739 $5191571 $51915.71 in BCH1
4698444892 $4632362 $92647.24 in DOGE2
9142157068 $9682453 $96824.53 in DOGE1
1740974913 $2650529 $53010.58 in BCH2
9316949590 $9923515 $99235.15 in DOGE1
1402841244 $9468919 $189378.38 in DOGE2
6450146605 $6387207 $127744.14 in DOGE2
6484544727 $4247847 $84956.94 in DOGE2
2770744268 $2664312 $79929.36 in DOGE3
4713422970 $2447981 $24479.81 in BCH1
5637051056 $5473664 $54736.64 in BCH1
6801310307 $3165891 $63317.82 in DOGE2
1218455938 $4147933 $82958.66 in DOGE2
3029654143 $1448663 $14486.63 in BCH1
6828106194 $7090821 $212724.63 in LTC3
7794675205 $6196738 $123934.76 in DOGE2

support@abn-assets.com